Select a product
- Select a category.
Maximum Background Download Bandwidth (percentage)
Specifies the maximum background download bandwidth that Delivery Optimization uses across all concurrent download activities as a percentage of available download bandwidth.
The default value 0 (zero) means that Delivery Optimization dynamically adjusts to use the available bandwidth for background downloads.
Registry Information
| Vendor | Microsoft |
|---|---|
| Product | Delivery Optimization GP |
| Category | Delivery Optimization |
| Applies to | Computer Configuration |
| Supported on | Windows 10 0 |
| Registry Key | [HKLM]SOFTWAREPoliciesMicrosoftWindowsDeliveryOptimization |
Policy Settings
Maximum Background Download Bandwidth (Percentage):
| Registry Key | [HKLM]SOFTWAREPoliciesMicrosoftWindowsDeliveryOptimization |
|---|---|
| Value Name | DOPercentageMaxBackgroundBandwidth |
| Type | REG_DWORD |
| Min value | 0 |
| Max value | 100 |
| Default | 0 |
